Tx Series (Discontinued)
The Tx high-efficiency stainless steel heating boiler is easy to install and maintain, and has proven reliability by the most used and tested technology worldwide. The user-friendly programmable display, fully packaged and wired assembly, and easy to clean heat exchanger make this unit a popular choice for homeowners and contractors.
Main Features
Easy to program display
Easy to clean stainless-steel heat exchanger
Quick connect components
Universal vent connections with embedded test port
Vents in PVC, CPVC or Poly Propylene
Specifications
Tx Combi
Models | Tx151C | Tx200C |
---|---|---|
Input power, DHW | 18.9 - 151 MBH | 24.9 - 199 MBH |
Input power, Heating | 18.9 - 80 MBH | 24.9 - 120 MBH |
AFUE | 95% | 95% |
Heating capacity | 74 MBH | 111 MBH |
Net AHRI Rating | 64 MBH | 96 MBH |
DHW Flow Rate at 77°F T Rise | 3.5 GPM | 4.6 GPM |
Installation type | Indoor Wall Hung (rack available for floor standing installation) | Indoor Wall Hung (rack available for floor standing installation) |
Weight | 98 lb | 120 lb |
Gas connection | 1⁄2 in NPT female | 1⁄2 in NPT female |
Water connections | 1 in female (sweat joint) | 1 in female (sweat joint) |
DHW connections | 3⁄4 in NPT male | 3⁄4 in NPT male |
Air Inlet | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 100 ft) |
Flue | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 100 ft) |
Tx Heat Only
Model | Tx51 | Tx81 | Tx101 | Tx151 | Tx200 |
---|---|---|---|---|---|
Input power | 7.1 - 57 MBH | 10.3 - 82 MBH | 12.6 - 101 MBH | 18.9 - 151 MBH | 24.9 - 199 MBH |
AFUE | 94% | 94% | 94% | 94% | 94% |
Heating capacity | 52 MBH | 75 MBH | 92 MBH | 139 MBH | 184 MBH |
Net AHRI rating | 45 MBH | 65 MBH | 80 MBH | 120 MBH | 160 MBH |
Installation type | Indoor Wall Hung (rack available for floor standing installation) | Indoor Wall Hung (rack available for floor standing installation) | Indoor Wall Hung (rack available for floor standing installation) | Indoor Wall Hung (rack available for floor standing installation) | Indoor Wall Hung (rack available for floor standing installation) |
Weight | 77 lb | 79 lb | 86 lb | 87 lb | 98 lb |
Gas connection | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female | 1⁄2 in NPT female |
Water connection | 1 in NPT male | 1 in NPT male | 1 in NPT male | 1 in NPT male | 1 in NPT male |
Air inlet | 2 in (max 100 ft), 3 in (max 150 ft) | 2 in (max 100 ft), 3 in (max 150 ft) | 2 in (max 100 ft), 3 in (max 150 ft) | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 100 ft) |
Flue | 2 in (max 100 ft), 3 in (max 150 ft) | 2 in (max 100 ft), 3 in (max 150 ft) | 2 in (max 100 ft), 3 in (max 150 ft) | 2 in (max 100 ft), 3 in (max 150 ft) | 3 in (max 100 ft) |
Manuals & Guides
Tx Series Brochure
Tx Series Installation and Operation Manual
Tx Series Combi Submittal
Tx Series Heat Only Submittal
Tx Series Piping Instructions
Tx, FTV and Vmax Series Argus Display Operating Guide
Tx Lx and Lx-WH Series Heat Exchanger Cleaning Instructions
Warranty
Basic
Coverage
Residential: 5 years from installation date
Commercial: 2 years from installation date
Components Covered
All parts (including Pressure Vessel)
Extended
Coverage
Residential: Limited Lifetime
Commercial: 10 years from installation date
Components Covered
Pressure Vessel only