
Trin & Stor
The Trin & Stor passivated steel storage tanks are renowned for maximum resistance to corrosion, which increases their longevity. Their high-quality construction and components make these storage tanks a popular product, and they come in a wide range of sizes to fit any need.
Main Features
Stainless steel passivated construction
Simple and quick aquastat connection
Lead free
High accuracy TPI control thermostat
Widest product range from 40 to 120 gallons
Highest quality construction
Specifications
Model | V40 | V50 | V65 | V80 | V120 | VST80 | VST120 |
---|---|---|---|---|---|---|---|
Storage Capacity (US Gal) | 38 | 51 | 64 | 77 | 116 | 80 | 119 |
Tank Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Coil Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | - | - |
Insulation | Expanded Polyurethane Foam | Expanded Polyurethane Foam | Expanded Polyurethane Foam | Expanded Polyurethane Foam | Expanded Polyurethane Foam | Expanded Polyurethane Foam | Expanded Polyurethane Foam |
Weight Empty (lbs) | 95 | 117 | 134 | 165 | 232 | 144 | 205 |
Weight Filled (lbs) | 428 | 556 | 690 | 835 | 1235 | 810 | 1197 |
Hour 1 Recovery 140°F | 216 | 251 | 334 | 384 | 489 | - | - |
Hour 1 Recovery 115°F | 319 | 373 | 485 | 558 | 717 | - | - |
Boiler Output (MBH) | 160 | 180 | 240 | 300 | 350 | - | - |
Coil Flow Rate (GPM) | 10 | 10 | 15 | 15 | 20 | - | - |
Coil Drop (Feet) | 1.6 | 2.0 | 3.8 | 5.1 | 10.0 | - | - |
Continuous Recovery, 140°F | 182 | 211 | 277 | 314 | 390 | - | - |
Continuous Recovery, 115°F | 287 | 333 | 433 | 492 | 616 | - | - |
Warranty
Basic
Coverage
Year 2, 100% coverage
Components Covered
Parts
Extended
Coverage
Limited Lifetime
Components Covered
Tank