Compass Series
The Compass is a high efficiency, floor mount boiler using a chromium stainless steel vertical down-fired exchanger from AIC®, the world leader in fire tube technology. Available in both Combi and System versions, the Compass features 10:1 modulation and 96% AFUE, an integrated ECM pump and DHW diverter, quick connect components and Wi-Fi connectivity for remote monitoring and alert notifications.
Specifications
Model | NC085 | NC110 | NC150 | NC199 | NC110C | NC150C | NC199C |
---|---|---|---|---|---|---|---|
Model Code | 3260177 | 3260178 | 3260180 | 3260182 | 3260179 | 3260181 | 3260183 |
UPC | 628233739216 | 628233739223 | 628233739032 | 628233739056 | 628233739025 | 628233739049 | 628233739063 |
Space Heating Minimum / Maximum Input (Btu/Hr) | 8,500 / 85,000 | 11,000 / 110,000 | 15,000 / 150,000 | 19,900 / 199,000 | 11,000 / 110,000 | 15,000 / 150,000 | 19,900 / 199,000 |
Domestic Hot Water Capacity (77F Rise) in GPM | N/A | N/A | N/A | N/A | 2.7 | 3.6 | 4.8 |
DOE AFUE (%) | 96 | 95 | 95 | 95 | 95 | 95 | 95 |
Heating Capacity | 79 | 101 | 138 | 184 | 101 | 138 | 184 |
Net AHRI Rating | 69 | 88 | 120 | 160 | 88 | 120 | 160 |
Installation type | Indoor, Floor Mount, Fully Condensing | Indoor, Floor Mount, Fully Condensing | Indoor, Floor Mount, Fully Condensing | Indoor, Floor Mount, Fully Condensing | Indoor, Floor Mount, Fully Condensing | Indoor, Floor Mount, Fully Condensing | Indoor, Floor Mount, Fully Condensing |
Weight (lbs.) | 95 | 95 | 105 | 116 | 95 | 106 | 117 |
Gas Connection | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
CH Connections | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT |
DHW Connections | N/A | N/A | N/A | N/A | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
Flue | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent |
Minimum - Maximum Exhaust Vent Run | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) |
Minimum - Maximum Intake Air Pipe Run | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) |
Power Supply | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A |
Accessories
0-10V / 4-20mA Clip-In Module
A Clip-In Module is now available for the TRX, that will allow the temperature setpoint…