FTVN Series II
The FTVN Series II is a high efficiency, wall hung boiler using a durable, vertical down-fired stainless heat exchanger. With a new interface providing a smooth user experience, designed to help you achieve more with less effort, 10:1 modulation and 96% AFU, an integrated ECM pump and DHW diverter, quick connect components, WIFI connectivity for remote monitoring and alert notifications, the FTVN is an ideal solution for your 'peace of mind', home heating needs.
Videos
Specifications
Model | FTVN085 | FTVN110 | FTVN150 | FTVN199 | FTVN110C | FTVN150C | FTVN199C |
---|---|---|---|---|---|---|---|
Model Code | 3314309 | 3314310 | 3314312 | 3314314 | 3314311 | 3314313 | 3314315 |
UPC | 628233739100 | 628233739117 | 628233739131 | 628233739155 | 628233739124 | 628233739148 | 628233739162 |
Space Heating Minimum / Maximum Input (Btu/Hr) | 8,500 / 85,000 | 11,000 / 110,000 | 15,000 / 150,000 | 19,900 / 199,000 | 11,000 / 110,000 | 15,000 / 150,000 | 19,900 / 199,000 |
Domestic Hot Water Capacity (77F Rise) in GPM | N/A | N/A | N/A | N/A | 2.7 | 3.6 | 4.8 |
DOE AFUE (%) | 96 | 95 | 95 | 95 | 95 | 95 | 95 |
Heating Capacity | 79 | 101 | 138 | 184 | 101 | 138 | 184 |
Net AHRI Rating | 69 | 88 | 120 | 160 | 88 | 120 | 160 |
Installation type | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing | Indoor, Wall Hung, Fully Condensing |
Weight (lbs.) | 107 | 107 | 122 | 139.5 | 107 | 128.5 | 140.5 |
Gas Connection | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
CH Connections | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT | 1 1/4” Male NPT |
DHW Connections | N/A | N/A | N/A | N/A | 3/4” Male NPT | 3/4” Male NPT | 3/4” Male NPT |
Flue | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent | Category IV, Sealed Combustion Direct Vent, Power Vent |
Minimum - Maximum Exhaust Vent Run | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2" (6 - 100 feet)*, 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2” (6 - 100 feet), 3” (6 - 150 feet) | 2" (6 - 100 feet)*, 3” (6 - 150 feet) |
Minimum - Maximum Intake Air Pipe Run | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet)*, 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet), 3” (0 - 150 feet) | 2” (0 - 100 feet)*, 3” (0 - 150 feet) |
Power Supply | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A | 120V, 60 Hz, less than 12A |
*2" Terms | *2" Terms |
Manuals & Guides
FTVN Series II Brochure
FTVN Series II Installation and Operation Manual
FTVN Series II Parts List
FTVN Series II Submittal
TRX/FTVN Cascade Instructions
TRX & FTVN Revit Files
Important Warranty Information
Water Quality Best Practices
LP Conversion FTVN Series II & Compass Series
Accessories
Galvanized Floor Stands
We are pleased to announce the availability of two low cost galvanized floor stands for…
0-10V / 4-20mA Clip-In Module
A Clip-In Module is now available for the TRX, that will allow the temperature setpoint…